Paid
Invoice Number | INV-0224 |
Invoice Date | November 1, 2020 |
Due Date | November 8, 2020 |
Total Due | £6,983.40 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
4 | 18:00 - 22:00 12/10/2020 |
£22.80 | £91.20 |
9 | 22:00 - 07:00 12/10/2020 |
£23.00 | £207.00 |
15 | 07:00 - 22:00 13/10/2020 |
£22.80 | £342.00 |
9 | 22:00 - 07:00 13/10/2020 |
£23.00 | £207.00 |
15 | 07:00 - 22:00 14/10/2020 |
£22.80 | £342.00 |
9 | 22:00 - 07:00 14/10/2020 |
£23.00 | £207.00 |
15 | 07:00 - 22:00 15/10/2020 |
£22.80 | £342.00 |
9 | 22:00 - 07:00 15/10/2020 |
£23.00 | £207.00 |
15 | 07:00 - 22:00 16/10/2020 |
£22.80 | £342.00 |
9 | 22:00 - 07:00 16/10/2020 |
£23.00 | £207.00 |
15 | 07:00 - 22:00 17/10/2020 |
£22.80 | £342.00 |
1 | 22:00 - 07:00 17/10/2020 Sleep In |
£140.00 | £140.00 |
1 | Morning Call 18/10/2020 |
£23.00 | £23.00 |
1 | Tea Call 18/10/2020 |
£23.80 | £23.80 |
1 | Bed Call 18/10/2020 |
£23.80 | £23.80 |
1 | 22:00 - 07:00 18/10/2020 Sleep In |
£140.00 | £140.00 |
1 | Morning Call 19/10/2020 |
£23.80 | £23.80 |
1 | Tea Call 19/10/2020 |
£22.80 | £22.80 |
1 | Live In 19/10/2020 - 26/10/2020 |
£1,250.00 | £1,250.00 |
1 | Live In 26/10/2020 - 02/11/2020 |
£1,250.00 | £1,250.00 |
1 | Live In 02/11/2020 - 09/11/2020 | £1,250.00 | £1,250.00 |
Sub Total | £6,983.40 |
VAT | £0.00 |
Total Due | £6,983.40 |
Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879