1 |
Adjustment INV-0194
Breaks not taken by Shaz in April but billed on INV-0194
36.5 hrs @ £20/hr = £730
16 hrs @ £21/hr = £336
|
£-1,066.00 | £-1,066.00 |
1 |
Care Services KA - Week Ending 19-04-2020
13/04/2020 Monday 01:00:00 PM 05:00:00 PM 4.00 £20.00 £80.00 Sit In
14/04/2020 Tuesday 0.00 £20.00 £0.00 Sit In
15/04/2020 Wednesday 01:00:00 PM 05:00:00 PM 4.00 £20.00 £80.00 Sit In
16/04/2020 Thursday 0.00 £20.00 £0.00 Sit In
16/04/2020 Thursday 10:00:00 PM 07:00:00 AM 9.00 £20.00 £180.00 Waking Night
17/04/2020 Friday 01:00:00 PM 05:00:00 PM 4.00 £20.00 £80.00 Sit In
18/04/2020 Saturday £21.00 £0.00 Sit In
19/04/2020 Sunday 01:00:00 PM 03:00:00 PM 2.00 £21.00 £42.00 Sit In
|
£462.00 | £462.00 |
1 |
Care Services KA - Week Ending 26-04-2020
20/04/2020 Monday 01:00:00 PM 05:00:00 PM 4.00 £20.00 £80.00 Sit In
21/04/2020 Tuesday 0.00 £20.00 £0.00 Sit In
22/04/2020 Wednesday 01:00:00 PM 05:00:00 PM 4.00 £20.00 £80.00 Sit In
23/04/2020 Thursday 0.00 £20.00 £0.00 Sit In
23/04/2020 Thursday 10:00:00 PM 07:00:00 AM 9.00 £20.00 £180.00 Waking Night
24/04/2020 Friday 01:00:00 PM 05:00:00 PM 4.00 £20.00 £80.00 Sit In
25/04/2020 Saturday 0.00 £21.00 £0.00 Sit In
26/04/2020 Sunday 01:00:00 PM 03:00:00 PM 2.00 £21.00 £42.00 Sit In
|
£462.00 | £462.00 |
1 |
Care Services KA - Week Ending 03-05-2020
27/04/2020 Monday 01:00:00 PM 05:00:00 PM 4.00 £20.00 £80.00 Sit In
28/04/2020 Tuesday 0.00 £20.00 £0.00 Sit In
29/04/2020 Wednesday 01:00:00 PM 05:00:00 PM 4.00 £20.00 £80.00 Sit In
30/04/2020 Thursday 10:00:00 PM 07:00:00 AM 9.00 £20.00 £180.00 Waking Night
30/04/2020 Thursday 0.00 £20.00 £0.00 Waking Night
01/05/2020 Friday 01:00:00 PM 05:00:00 PM 4.00 £20.00 £80.00 Sit In
02/05/2020 Saturday 10:00:00 PM 07:00:00 AM 9.00 £21.00 £189.00 Sit In
03/05/2020 Sunday 01:00:00 PM 03:00:00 PM 2.00 £21.00 £42.00 Sit In
|
£651.00 | £651.00 |
1 |
Care Services KA - Week Ending 10-05-2020
04/05/2020 Monday 01:00:00 PM 05:00:00 PM 4.00 £20.00 £80.00 Sit In
05/05/2020 Tuesday 0.00 £20.00 £0.00 Sit In
06/05/2020 Wednesday 01:00:00 PM 05:00:00 PM 4.00 £20.00 £80.00 Sit In
07/05/2020 Thursday 0.00 £20.00 £0.00 Sit In
07/05/2020 Thursday 0.00 £20.00 £0.00 Waking Night
08/05/2020 Friday 01:00:00 PM 05:00:00 PM 4.00 £30.00 £120.00 Sit In/BH
09/05/2020 Saturday 01:00:00 PM 03:00:00 PM 2.00 £21.00 £42.00 Sit In
09/05/2020 Saturday 10:00:00 PM 07:00:00 AM 9.00 £20.00 £180.00 Night
10/05/2020 Sunday 0.00 £21.00 £0.00 Sit In
|
£502.00 | £502.00 |
1 |
Care Services KA - Week Ending 17-05-2020
11/05/2020 Monday 01:00:00 PM 05:00:00 PM 4.00 £20.00 £80.00 Sit In
12/05/2020 Tuesday 0.00 £20.00 £0.00 Sit In
13/05/2020 Wednesday 01:00:00 PM 05:00:00 PM 4.00 £20.00 £80.00 Sit In
14/05/2020 Thursday 0.00 £20.00 £0.00 Sit In
14/05/2020 Thursday 0.00 £20.00 £0.00 Waking Night
15/05/2020 Friday 01:00:00 PM 05:00:00 PM 4.00 £20.00 £80.00 Sit In
16/05/2020 Saturday 10:00:00 PM 07:00:00 AM 9.00 £20.00 £180.00 Sit In
17/05/2020 Sunday 01:00:00 PM 03:00:00 PM 2.00 £21.00 £42.00 Sit In
|
£462.00 | £462.00 |
1 |
Care Services KA - Week Ending 24-05-2020
18/05/2020 Monday 01:00:00 PM 05:00:00 PM 4.00 £20.00 £80.00 Sit In
19/05/2020 Tuesday 0.00 £20.00 £0.00 Sit In
20/05/2020 Wednesday 01:00:00 PM 05:00:00 PM 4.00 £20.00 £80.00 Sit In
21/05/2020 Thursday 0.00 £20.00 £0.00 Sit In
21/05/2020 Thursday 10:00:00 PM 07:00:00 AM 9.00 £20.00 £180.00 Waking Night
22/05/2020 Friday 01:00:00 PM 05:00:00 PM 4.00 £20.00 £80.00 Sit In
23/05/2020 Saturday 01:00:00 PM 03:00:00 PM 2.00 £21.00 £42.00 Sit In
24/05/2020 Sunday 02:00:00 PM 04:00:00 PM 2.00 £21.00 £42.00 Sit In
|
£504.00 | £504.00 |
1 |
Care Services KA - Week Ending 31-05-2020
25/05/2020 Monday 02:00:00 PM 04:00:00 PM 2.00 £30.00 £60.00 Sit In/BH
26/05/2020 Tuesday 02:00:00 PM 04:00:00 PM 2.00 £20.00 £40.00 Sit In
27/05/2020 Wednesday 02:00:00 PM 04:00:00 PM 2.00 £20.00 £40.00 Sit In
28/05/2020 Thursday 02:00:00 PM 04:00:00 PM 2.00 £20.00 £40.00 Sit In
28/05/2020 Thursday 10:00:00 PM 07:00:00 AM 9.00 £20.00 £180.00 Waking Night
29/05/2020 Friday 02:00:00 PM 04:00:00 PM 2.00 £20.00 £40.00 Sit In
30/05/2020 Saturday 02:00:00 PM 04:00:00 PM 2.00 £21.00 £42.00 Sit In
31/05/2020 Sunday 02:00:00 PM 04:00:00 PM 2.00 £21.00 £42.00 Sit In
|
£484.00 | £484.00 |
1 |
Care Services KA - Week Ending 07-06-2020
01/06/2020 Monday 02:00:00 PM 04:00:00 PM 2.00 £20.00 £40.00 Sit In
02/06/2020 Tuesday 02:00:00 PM 04:00:00 PM 2.00 £20.00 £40.00 Sit In
04/06/2020 Thursday 10:00:00 PM 07:00:00 AM 9.00 £20.00 £180.00 Waking Night
03/06/2020 Wednesday 02:00:00 PM 04:00:00 PM 2.00 £20.00 £40.00 Sit In
04/06/2020 Thursday 02:00:00 PM 04:00:00 PM 2.00 £20.00 £40.00 Sit In
05/06/2020 Friday 02:00:00 PM 04:00:00 PM 2.00 £20.00 £40.00 Sit In
06/06/2020 Saturday 02:00:00 PM 04:00:00 PM 2.00 £21.00 £42.00 Sit In
07/06/2020 Sunday 02:00:00 PM 04:00:00 PM 2.00 £21.00 £42.00 Sit In
|
£464.00 | £464.00 |
1 |
Care Services KA - Week Ending 14-06-2020
08/06/2020 Monday 02:00:00 PM 04:00:00 PM 2.00 £20.00 £40.00 Sit In
09/06/2020 Tuesday 02:00:00 PM 04:00:00 PM 2.00 £20.00 £40.00 Sit In
09/06/2020 Tuesday 10:00:00 PM 07:00:00 AM 9.00 £20.00 £180.00 Waking Night
10/06/2020 Wednesday 02:00:00 PM 04:00:00 PM 2.00 £20.00 £40.00 Sit In
11/06/2020 Thursday 02:00:00 PM 04:00:00 PM 2.00 £20.00 £40.00 Sit In
12/06/2020 Friday 02:00:00 PM 04:00:00 PM 2.00 £20.00 £40.00 Sit In
13/06/2020 Saturday 02:00:00 PM 04:00:00 PM 2.00 £21.00 £42.00 Sit In
14/06/2020 Sunday 02:00:00 PM 04:00:00 PM 2.00 £21.00 £42.00 Sit In
|
£464.00 | £464.00 |