Paid

Invoice

From:

Corby Business Centre, Eismann Way, Corby, NN17 5ZB

info@rdcare.co.uk

Invoice Number INV-0276
Invoice Date October 23, 2021
Due Date October 30, 2021
Total Due £2,262.40
To:
Doris Deathridge

3 Denman Close
Stoke Albany
LE16 8RE

Hrs/Qty Service Rate/PriceSub Total
1 Mon - Fri Week Ending 04/07/2021

5 1 Hour Morning £19.50 1 £97.50
5 1 HourLunch £19.50 1 £97.50
5 45 Mins Tea Call £16.90 1 £84.50
5 30 Mins Bed Call £13.80 1 £69.00

£348.50£348.50
1 Sat - Sun Week Ending 04/07/2021

2 1 Hour Morning £20.50 1 £41.00
2 1 HourLunch £20.50 1 £41.00
2 45 Mins Tea Call £17.90 1 £35.80
2 30 Mins Bed Call £14.80 1 £29.60

£147.40£147.40
1 Mon - Fri Week Ending 11/07/2021

5 1 Hour Morning £19.50 1 £97.50
5 1 HourLunch £19.50 1 £97.50
5 45 Mins Tea Call £16.90 1 £84.50
5 30 Mins Bed Call £13.80 1 £69.00

£348.50£348.50
1 Sat - Sun Week Ending 11/07/2021

2 1 Hour Morning £20.50 1 £41.00
2 1 HourLunch £20.50 1 £41.00
2 45 Mins Tea Call £17.90 1 £35.80
2 30 Mins Bed Call £14.80 1 £29.60

£147.40£147.40
1 Mon - Fri Week Ending 18/07/2021

5 1 Hour Morning £19.50 1 £97.50
5 1 HourLunch £19.50 1 £97.50
5 45 Mins Tea Call £16.90 1 £84.50
5 30 Mins Bed Call £13.80 1 £69.00

£348.50£348.50
1 Sat - Sun Week Ending 18/07/2021

2 1 Hour Morning £20.50 1 £41.00
2 1 HourLunch £20.50 1 £41.00
2 45 Mins Tea Call £17.90 1 £35.80
2 30 Mins Bed Call £14.80 1 £29.60

£147.40£147.40
1 Mon - Fri Week Ending 25/07/2021

5 1 Hour Morning £19.50 1 £97.50
5 1 HourLunch £19.50 1 £97.50
5 45 Mins Tea Call £16.90 1 £84.50
5 30 Mins Bed Call £13.80 1 £69.00

£348.50£348.50
1 Sat - Sun Week Ending 25/07/2021

2 1 Hour Morning £20.50 1 £41.00
2 1 HourLunch £20.50 1 £41.00
2 45 Mins Tea Call £17.90 1 £35.80
2 30 Mins Bed Call £14.80 1 £29.60

£147.40£147.40
1 Mon - Fri Week Ending 31/07/2021

4 1 Hour Morning £19.50 1 £78.00
4 1 HourLunch £19.50 1 £78.00
4 45 Mins Tea Call £16.90 1 £67.60
4 30 Mins Bed Call £13.80 1 £55.20

£278.80£278.80
Sub Total £2,262.40
VAT £0.00
Total Due £2,262.40

Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879