Paid
Invoice Number | INV-0282 |
Invoice Date | October 1, 2021 |
Due Date | October 8, 2021 |
Total Due | £501.20 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Week Ending 11/07/2021 3 1 Hr Mins Morning Call Mon - Fri £22.80 1 £68.40 |
£68.40 | £68.40 |
1 | Week Ending 18/07/2021 3 1 Hr Mins Morning Call Mon - Fri £22.80 1 £68.40 |
£68.40 | £68.40 |
1 | Week Ending 25/07/2021 3 1 Hr Mins Morning Call Mon - Fri £22.80 1 £68.40 |
£68.40 | £68.40 |
1 | Week Ending 01/08/2021 3 1 Hr Mins Morning Call Mon - Fri £22.80 1 £68.40 |
£68.40 | £68.40 |
1 | Week Ending 08/08/2021 3 1 Hr Mins Morning Call Mon - Fri £22.80 1 £68.40 |
£68.40 | £68.40 |
1 | Week Ending 15/08/2021 3 1 Hr Mins Morning Call Mon - Fri £22.80 1 £68.40 |
£68.40 | £68.40 |
1 | Week Ending 22/08/2021 3 1 Hr Mins Morning Call Mon - Fri £22.80 1 £68.40 |
£68.40 | £68.40 |
1 | Week Ending 29/08/2021 1 1 Hr Mins Morning Call Mon - Fri £22.80 1 £22.80 |
£22.40 | £22.40 |
Sub Total | £501.20 |
VAT | £0.00 |
Total Due | £501.20 |
Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879