Paid
Invoice Number | INV-0210 |
Invoice Date | September 3, 2020 |
Due Date | September 10, 2020 |
Total Due | £279.55 |
30 Aintree Road
Corby
NN18 8RD
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
5 | Morning Calls 24.08.20-28.08.20 5 Morning calls 1hr daily @ Weekly rate |
£19.50 | £97.50 |
5 | Morning calls 24.08.08-28.08.20 5 Morning calls 0.5 hrs daily @ weekly rate |
£9.75 | £48.75 |
5 | Bed Calls 24.08.20-28.08.20 Bed Calls 0.5hrs @ Weekly rate |
£11.80 | £59.00 |
2 | Morning Calls 29.08.20-30.08.20 Morning 1 hr Sat & Sun @ Weekend rate |
£20.50 | £41.00 |
2 | Morning Calls 29.08.20-30.08.20 Morning 0.5hr Sat & Sun @ Weekend Rate |
£10.25 | £20.50 |
1 | Bed Calls 29.08.20-30.08.20 Bed Calls 0.5 @ Weekend Rate |
£12.80 | £12.80 |
Sub Total | £279.55 |
VAT | £0.00 |
Total Due | £279.55 |
Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879