Invoice Number | INV-0109 |
Invoice Date | May 30, 2019 |
Total Due | £1,588.15 |
Bizspace/KG Business Centre
Kingsfield Way
Kingsheath
Northampton
NN5 7QS
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
53.375 | Long days Week Commencing 13th-19th May 2019, weekday shifts |
£12.50 | £667.19 |
61.775 | Long Days Week Commencing 20-26th May 2019 Week days Shifts |
£12.50 | £772.19 |
1 | Morning Calls 25.05.19 Morning Calls charged @ weekday night rate |
£13.30 | £13.30 |
6.5 | Morning, Lunch, Tea Calls 25.05.19 Morning, Lunch, Tea Calls |
£12.90 | £83.85 |
3.5 | Bed Calls 25.05.19 Bed Calls |
£14.75 | £51.63 |
Sub Total | £1,588.15 |
VAT | £0.00 |
Total Due | £1,588.15 |
Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879