Invoice Number | INV-0053 |
Invoice Date | February 25, 2019 |
Total Due | £1,582.68 |
Precious Hope Health and Home Care Ltd
Redhouse Road
Northampton
NN3 6AQ
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
4 | Evening calls Dom Care 22.02.19 Zero notice Booking for evening calls Northampton |
£13.50 | £54.00 |
2.5 | Evening Calls Dom Care 22.02.19 Evening Calls Northampton |
£13.50 | £33.75 |
4 | Evening Calls 22.02.19 Zero notice Booking for evening calls Northampton |
£13.50 | £54.00 |
2.5 | Evening Calls 22.02.19 Evening Calls Northampton |
£13.50 | £33.75 |
2 | Evening calls 23.02.19 Evening Calls Northampton |
£13.20 | £26.40 |
3.15 | Evening Calls 23.02.19 Evening Calls Northampton |
£15.25 | £48.04 |
4 | Waking Night 18.02.19 Waking Night Northampton |
£13.50 | £54.00 |
10 | Waking Night 18.02.19 Waking Night Northampton |
£13.50 | £135.00 |
2.75 | Tea & Bed calls 21.02.19 Tea & Bed calls Wellingborough |
£12.50 | £34.38 |
2.5 | Tea & Bed Calls 21.02.19 Tea & Bed calls Wellingborough |
£13.50 | £33.75 |
2. | Morning Calls 23.02.19 6am-8am Morning calls @ Friday Evening calls rate. Wellingborough |
£13.50 | £27.00 |
9.5 | Morning, Lunch & Tea Calls 23.02.19 Morning, Lunch & Tea Calls Wellingborough |
£13.20 | £125.40 |
4 | Bed time calls 23.02.19 Bed calls Wellingborough |
£15.25 | £61.00 |
2. | Morning calls 24.02.19 6am-8am Morning calls @evening Sat rate Wellingborough |
£15.25 | £30.50 |
9.5 | Morning, Lunch & Tea Calls 24.03.19 Morning,Lunch & Tea Calls Wellingborough |
£14.99 | £142.41 |
4 | Bed calls 24.02.19 Bed calls Wellingborough |
£16.75 | £67.00 |
2 | Morning Calls 24.02.19 Morning Calls Northampton |
£15.25 | £30.50 |
6 | Morning, Lunch & Tea Calls 24.02.19 Morning, lunch & Tea calls Northampton |
£14.99 | £89.94 |
2.15 | Bed Calls 24.02.19 Bed Calls Northampton |
£16.75 | £36.01 |
1.75 | Tea Calls 26.02.19 Tea Calls Northampton |
£12.50 | £21.88 |
3.5 | Bed Calls 26.02.19 Bed Calls Northampton |
£13.50 | £47.25 |
2 | Morning calls 26.02.19 Morning Calls charged @ evening rate Wellingborough |
£13.50 | £27.00 |
8.15 | Morning, Lunch & Tea Calls 26.02.19 Morning, Lunch & Tea Calls Wellingborough |
£12.50 | £101.88 |
2.5 | Bed Calls 26.02.19 Bed Calls Wellingborough |
£13.50 | £33.75 |
1.5 | Morning Calls 02.03.19 Morning Calls @ evening Rate Northampton |
£13.50 | £20.25 |
7 | Morning, Lunch Calls 02.03.19 Morning & Lunch Calls |
£13.20 | £92.40 |
2.15 | Bed Calls 02.03.19 Bed Calls Northampton |
£15.25 | £32.79 |
0.75 | Morning Calls 03.03.19 Morning Calls Northampton |
£15.25 | £11.44 |
2.75 | Tea Calls 03.03.19 Tea Calls Northampton |
£14.99 | £41.22 |
2.15 | Bed Calls 03.03.19 Bed Calls Northampton |
£16.75 | £36.01 |
Sub Total | £1,582.68 |
VAT | £0.00 |
Total Due | £1,582.68 |
Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879