Invoice Number | INV-0147 |
Invoice Date | August 21, 2019 |
Due Date | August 28, 2019 |
Total Due | £3,412.23 |
7 Corporation Street, Corby, NN17 1NG
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Live In 7-14.08.19 Live In |
£700.00 | £700.00 |
11 | Live In Days 8-21.08.19 Live In Days (ES) |
£121.43 | £1,335.73 |
11 | Live In 8-21.08.19 Live In (ES) |
£20.00 | £220.00 |
44 | Weekend Cover 5-18.08.19 |
£13.50 | £594.00 |
45 | Cover 5-18.09.19 During the Week Cover |
£12.50 | £562.50 |
Sub Total | £3,412.23 |
VAT | £0.00 |
Total Due | £3,412.23 |
Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879