Invoice Number | INV-0050 |
Invoice Date | February 19, 2019 |
Total Due | £457.19 |
Bizspace/KG Business Centre
Kingsfield Way
Kingsheath
Northampton
NN5 7QS
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
6.75 | Morning Calls 15.02.19 Morning Calls Northampton |
£12.50 | £84.38 |
5 | Tea & Bed Calls 15.02.19 Tea & Bed time Calls Northampton |
£12.50 | £62.50 |
10.875 | Morning, Lunch, Tea & Bed Time 16.02.19 Morning, Lunch, Tea & Bed time Calls |
£13.20 | £143.55 |
11.125 | Morning, Lunch, Tea & Bed Calls 17.02.19 Morning, Lunch, Tea & Bed Calls |
£14.99 | £166.76 |
Sub Total | £457.19 |
VAT | £0.00 |
Total Due | £457.19 |
Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879