Invoice Number | INV-0064 |
Invoice Date | March 16, 2019 |
Total Due | £1,009.45 |
Precious Hope Health and Home Care Ltd
Redhouse Road
Northampton
NN3 6AQ
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
4.5 | Lunch & Bed calls 11.03.19 Lunch & Bed Calls Northampton |
£12.50 | £56.25 |
2.15 | Bed Time Calls 11.03.19 Bed calls Northampton |
£13.50 | £29.03 |
4 | Tea & Bed Calls 11.03.19 Tea & Bed calls |
£12.50 | £50.00 |
3.15 | Bed Calls 11.03.19 Bed Calls Wellingborough |
£13.50 | £42.53 |
0.5 | Tea Calls 11.03.19 Tea Calls Wellingborough |
£12.50 | £6.25 |
2.5 | Tea & Bed Calls 12.03.19 Tea & Bed Calls Wellingborough |
£12.50 | £31.25 |
3.15 | Bedtime Calls 12.03.19 Bedtime Calls Wellingborough |
£13.50 | £42.53 |
4 | Sit In 14.03.19 15.00-19.00 Moulton |
£12.50 | £50.00 |
1.5 | Sit In 14.03.19 19.00-20.30pm Moulton |
£13.50 | £20.25 |
1.5 | Morning calls 16.03.19 06.30-08.00 Northampton |
£13.50 | £20.25 |
7 | Morning, Lunch Tea Calls 16.03.19 Morning, Lunch & Tea Northampton |
£13.20 | £92.40 |
2.15 | Bed Calls 16.03.19 Bed Calls Northampton |
£15.25 | £32.79 |
5 | Sit In 16.03.19 Sit In Moulton |
£13.20 | £66.00 |
2 | Sit In 16.03.19 Sit In Moulton |
£15.25 | £30.50 |
5 | Sit In 17.03.19 Sit In Moulton |
£14.99 | £74.95 |
2 | Sit In 17.03.19 Sit In Moulton |
£16.75 | £33.50 |
3 | Morning Calls 17.03.19 Morning Calls Northampton x 2 carers |
£15.25 | £45.75 |
14 | Morning, Lunch & Bed Calls 17.03.19 Morning Lunch & Tea Northampton x 2 carers |
£14.99 | £209.86 |
4.5 | Bed calls 17.03.19 Bed Calls Northampton x 2 carers |
£16.75 | £75.38 |
Sub Total | £1,009.45 |
VAT | £0.00 |
Total Due | £1,009.45 |
Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879