Invoice Number | INV-0180 |
Invoice Date | December 16, 2019 |
Due Date | December 23, 2019 |
Total Due | £3,114.00 |
7 Corporation Street, Corby, NN17 1NG
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
4 | Rainbow 24.11.19-20.12.19 Rainbow |
£750.00 | £3,000.00 |
12 | Waking Night 30.11.19 Night Cover (DB) |
£9.50 | £114.00 |
Sub Total | £3,114.00 |
VAT | £0.00 |
Total Due | £3,114.00 |
Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879