Invoice Number | INV-0160 |
Invoice Date | September 16, 2019 |
Due Date | September 23, 2019 |
Total Due | £999.54 |
7 Corporation Street, Corby, NN17 1NG
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
30 | Long days Cover 3.09.19 Long Days 9.5hrs |
£12.50 | £375.00 |
7 | Live In 4-10/09/19 Live In BM |
£85.72 | £600.04 |
60 | Mileage 3-5.09.19 Mileage (AZ) |
£0.30 | £18.00 |
1 | Breakfast 14.09.19 Breakfast (LH) |
£6.50 | £6.50 |
Sub Total | £999.54 |
VAT | £0.00 |
Total Due | £999.54 |
Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879