Paid
Invoice Number | INV-0116 |
Invoice Date | June 13, 2019 |
Due Date | June 20, 2019 |
Total Due | £2,351.00 |
Bizspace/KG Business Centre
Kingsfield Way
Kingsheath
Northampton
NN5 7QS
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
56.25 | Long Days 28,29,30,31.05.19 Long Days and half days covered over 4 days. |
£12.50 | £703.13 |
1 | Morning Calls 01.06.19 Morning Calls charged @ weekday night rate |
£13.20 | £13.20 |
7.5 | Morning, Lunch Tea Calls 01.06.19 Morning, Lunch, Tea Calls |
£13.20 | £99.00 |
3.5 | Bed Calls 01.06.19 Bed Calls |
£14.75 | £51.63 |
1 | Morning Calls 02.06.19 Morning Call |
£14.75 | £14.75 |
7.5 | Morning, Lunch, Tea Calls 02.06.19 Morning, Lunch Tea Calls |
£14.99 | £112.43 |
3.5 | Bed Calls 02.06.19 Bed Calls |
£16.25 | £56.88 |
104 | Long Days week commencing 3rd -9th June |
£12.50 | £1,300.00 |
Sub Total | £2,351.00 |
VAT | £0.00 |
Total Due | £2,351.00 |
Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879