Invoice Number | INV-0134 |
Invoice Date | July 12, 2019 |
Due Date | July 19, 2019 |
Total Due | £715.30 |
Bizspace/KG Business Centre
Kingsfield Way
Kingsheath
Northampton
NN5 7QS
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
53 | Long days 25-7.19 Long Days |
£12.50 | £662.50 |
4 | Calls 29.06.19 Calls |
£13.20 | £52.80 |
Sub Total | £715.30 |
VAT | £0.00 |
Total Due | £715.30 |
Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879