Invoice Number | INV-0043 |
Invoice Date | February 11, 2019 |
Total Due | £593.50 |
7 Corporation Street, Corby, NN17 1NG
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
12.5 | Driver 09.02.19 Driver Northampton |
£11.00 | £137.50 |
12 | Sit In 09.02.19 Sit In Northampton |
£12.50 | £150.00 |
12 | Sit In 10.02.19 Sit In Northampton |
£12.50 | £150.00 |
12 | Waking Night 10.02.19 Waking Night Northampton |
£13.00 | £156.00 |
Sub Total | £593.50 |
VAT | £0.00 |
Total Due | £593.50 |
Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879