Invoice Number | INV-0057 |
Invoice Date | March 8, 2019 |
Total Due | £835.62 |
Precious Hope Health and Home Care Ltd
Redhouse Road
Northampton
NN3 6AQ
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
5 | Sit in 05.03.19 Sit In Northampton |
£12.50 | £62.50 |
1.5 | Sit In 05.03.19 Sit In Northampton |
£13.50 | £20.25 |
4.5 | Sit In 07.03.19 Sit In Northampton |
£12.50 | £56.25 |
1.5 | Sit In 07.03.19 Sit In Northampton |
£13.50 | £20.25 |
5 | Sit In 08.03.19 Sit In Northampton |
£12.50 | £62.50 |
1.5 | Sit In 08.03.19 Sit In Northampton |
£13.50 | £20.25 |
3 | Morning Calls 09.03.19 Morning Calls Wellingborough |
£13.50 | £40.50 |
8.15 | Morning, Lunch & Tea Calls 09.03.19 Morning, Lunch & Tea Calls Wellingborough |
£13.20 | £107.58 |
3.5 | Bed calls 09.03.19 Bed Calls Wellingborough |
£15.25 | £53.38 |
3. | Morning calls 10.03.19 Morning calls charged @ Saturday night rate Wellingborough |
£15.25 | £45.75 |
8.15 | Morning, Lunch, Tea Calls 10.03.19 Morning, Lunch & Tea Calls Wellingborough |
£14.99 | £122.17 |
3 | Bed Calls 10.03.19 Bed Calls Wellingborough |
£16.75 | £50.25 |
2 | Morning Calls 10.03.19 Morning Calls @ night rate Northampton |
£15.25 | £30.50 |
6.5 | Morning, Lunch, Tea Calls 10.03.19 Morning, Lunch Tea Calls Northampton |
£14.99 | £97.44 |
2.75 | Bed calls 10.03.19 Bed Calls Northampton |
£16.75 | £46.06 |
Sub Total | £835.62 |
VAT | £0.00 |
Total Due | £835.62 |
Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879