Invoice Number | INV-0142 |
Invoice Date | August 2, 2019 |
Due Date | August 9, 2019 |
Total Due | £5,081.53 |
7 Corporation Street, Corby, NN17 1NG
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
2 | Managing 21-03.08.19 Deputising and auditing services |
£750.00 | £1,500.00 |
350 | Mileage Mileage over fortnight |
£0.30 | £105.00 |
1 | CC Expenses Charger and head £10 |
£31.00 | £31.00 |
3 | Live In 22-24.07.19 Agreed to pay 3 days |
£121.42 | £364.26 |
6 | Live In 27.07.19-01.08.19 Live In @ ES agreed to pay 6 days |
£121.42 | £728.52 |
66 | Cover 23.07.19 7hrs (KR) |
£12.50 | £825.00 |
26.5 | Cover Weekend 27.07.19 9.5hrs (DN) |
£13.50 | £357.75 |
6 | Sleep Ins 27.07.19- 01.08.19 Sleep Ins @ CC Cover |
£70.00 | £420.00 |
60 | Long Days 29.07.19 - 01.08.19 Long Days @ CC (Northampton ) |
£12.50 | £750.00 |
Sub Total | £5,081.53 |
VAT | £0.00 |
Total Due | £5,081.53 |
Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879